Search Flights
Search: Return Flights One-Way Flights Multi city Search
Leaving from: Leaving date: Direct flights only
Going to: Return date:
My dates are flexible +/- 3 days
   
Airline
Select Cabin/Class
Adults
(12+ yrs)
Children
(2-11 yrs)
Infants:
(0-2 yrs)
 
 
CHEAP FLIGHTS TO LIMA
From To Airline Travel Dates Priced from  
London Airports Lima 18 May 2026 - 09 Jul 2026 £577
London Airports Lima 28 Mar 2026 - 06 Apr 2026 £627
London Airports Lima 17 Mar 2026 - 18 Apr 2026 £637
London Airports Lima 12 Oct 2026 - 16 Nov 2026 £641
London Gatwick Lima 12 Oct 2026 - 16 Nov 2026 £704
London Airports Lima 02 Oct 2026 - 17 Oct 2026 £704
London Heathrow Lima 28 Aug 2026 - 14 Sep 2026 £710
London Gatwick Lima 12 Oct 2026 - 16 Nov 2026 £723
London Gatwick Lima 12 Oct 2026 - 16 Nov 2026 £731
London Airports Lima 07 Apr 2026 - 19 Apr 2026 £735
London Airports Lima 22 May 2026 - 14 Jun 2026 £752
London Airports Lima 12 Oct 2026 - 16 Nov 2026 £754
London Airports Lima 07 Apr 2026 - 19 Apr 2026 £756
London Airports Lima 25 Nov 2026 - 11 Dec 2026 £762
London Heathrow Lima 28 Aug 2026 - 14 Sep 2026 £763
Edinburgh Lima 02 Oct 2026 - 20 Oct 2026 £764
London Gatwick Lima 12 Oct 2026 - 16 Nov 2026 £773
London Heathrow Lima 19 Jun 2026 - 03 Jul 2026 £802
London Gatwick Lima 12 Oct 2026 - 16 Nov 2026 £830
London Gatwick Lima 12 Oct 2026 - 16 Nov 2026 £859
London Heathrow Lima 10 Dec 2026 - 27 Dec 2026 £887
London Airports Lima 07 Apr 2026 - 19 Apr 2026 £891
Edinburgh Lima 02 Oct 2026 - 20 Oct 2026 £897
London Gatwick Lima 12 Oct 2026 - 16 Nov 2026 £946
London Heathrow Lima 20 Jul 2026 - 30 Jul 2026 £959
London Heathrow Lima 19 Jun 2026 - 03 Jul 2026 £963
London Heathrow Lima 10 Dec 2026 - 27 Dec 2026 £973
London Heathrow Lima 28 Aug 2026 - 14 Sep 2026 £1031
Edinburgh Lima 02 Oct 2026 - 20 Oct 2026 £1062
London Gatwick Lima 12 Oct 2026 - 16 Nov 2026 £1062
Manchester Lima 02 Apr 2026 - 19 Apr 2026 £1083
Manchester Lima 01 May 2026 - 21 May 2026 £1102
London Heathrow Lima 28 Aug 2026 - 14 Sep 2026 £1117
London Heathrow Lima 19 Jun 2026 - 03 Jul 2026 £1145
Manchester Lima 02 Apr 2026 - 19 Apr 2026 £1166
Manchester Lima 02 Apr 2026 - 19 Apr 2026 £1221
London Gatwick Lima 12 Oct 2026 - 16 Nov 2026 £1245
London Heathrow Lima 20 Jul 2026 - 30 Jul 2026 £1313
London Airports Lima 18 Sep 2026 - 02 Oct 2026 £1342
London Gatwick Lima 12 Oct 2026 - 16 Nov 2026 £1352
London Airports Lima 15 Sep 2026 - 30 Sep 2026 £1359
London Heathrow Lima 10 Dec 2026 - 27 Dec 2026 £1379
Manchester Lima 01 May 2026 - 21 May 2026 £1447
Manchester Lima 01 May 2026 - 21 May 2026 £1510
Manchester Lima 01 May 2026 - 21 May 2026 £1522
Edinburgh Lima 07 Jul 2026 - 31 Jul 2026 £1708
London Airports Lima 15 Jul 2026 - 01 Aug 2026 £1748
Flight offers shown above are per person including all taxes; subject to availability and credit card charges. Offers are based on the searches which has been made on our site in the last seven days. Remember to select 'my dates are flexible' in the search engine to find the best deal.
Flights to Lima, Peru
Looking for cheap flights to Lima, Peru? Then you are at right place. South America Flight offers cheapest flights to Lima, Peru. We have plenty of flight options for Lima, Peru. Book with confidence when you book flights to Lima, Peru with South America Flight as all the flights you book with South America Flight are ATOL protected.
Lima, Peru is a beautiful city. Thousands of tourists from across the globe visit Lima, Peru and thousands of tourists look for Lima flights to visit this city. Every year there is a rush for airline tickets to visit the city and enjoy this awesome climate. South America Flight offers cheap flights to Lima and you can book online your favourite flight deal securely. Apart from beautiful landmarks there are many places in Lima that travelers prefer to visit in a vacation trip to Lima. If you are looking for airline tickets to Lima and want to enjoy the beautiful places in Lima, you just have to book online Lima flights by using our online search engine.